![]() |
The new FM3A inherits most of the FM2's features, like durable metal body construction and a classic centre-weighted meter while adding aperture-priority automatic exposure. A new hybrid shutter control system enables mechanical shutter speed control to be operated without batteries at any shutter speed, while in A mode the shutter speed is electronically controlled for Aperture-Priority Auto operation. In addition, TTL (through-the-lens) flash control, DX-coded film speed settings and new bright view focusing screens are also available. These features provide an unprecedented degree of flexibility in a manual SLR with the added benefits of selected automation. Many long-time Nikon users may well see this new camera as a successor to the much loved FE2. |
| Type of camera | 35mm single-lens reflex with electronically and mechanically controlled focal-plane shutter | ||||||||||||
| Applicable film |
35mm film in a cartridge |
||||||||||||
| Frame size | 24x36mm | ||||||||||||
| Lens mount | Nikon F mount | ||||||||||||
| Shutter | Vertical-travel, metal focal-plane aluminium bladed shutter | ||||||||||||
| Shutter-speed settings | A
(aperture-priority auto): 8 to 1/4000 sec., electronic stepless control
(indications are 1 to 1/4000) Manual: Bulb, 1 to 1/4000 sec., mechanical control |
||||||||||||
| Viewfinder | Eye-level pentaprism | ||||||||||||
| Eyepoint | 14mm (at -1.0m-1) | ||||||||||||
| Focusing screen | K3 type (Splitprism-image microprism type, Clear Matte Screen II) standard, B3 type and E3 type optional | ||||||||||||
| Viewfinder frame coverage | Approx. 93% (objective screen) | ||||||||||||
| Viewfinder magnification | Approx. 0.80x with 50mm lens set to infinity | ||||||||||||
| Viewfinder information | Shutter speed, exposure meter indication, shutter indication, direct aperture value, exposure compensation mark, ready light | ||||||||||||
| Depth-of-field preview | Via lever | ||||||||||||
| Reflex Mirror | Quick-return type | ||||||||||||
| Exposure meter sync |
Ai type (automatic compensation at full-aperture f-stop) |
||||||||||||
| Metering system |
TTL centre-weighted, full-aperture exposure metering system, approx. 60% of the meter's sensitivity concentrated on a 12mm diameter circle |
||||||||||||
| Metering range | EV 1 to EV 20 at ISO 100 (with a 50mm f/1/4 lens) | ||||||||||||
| Film-sensitivity settings |
DX system or manual. With DX: ISO 25 to 5000 Manual: ISO 12 to 6400 |
||||||||||||
| Exposure compensation | Exposure compensated to ±2 EV in units to 1/3 EV (compensation to the + side not possible with ISO 12, and that to the - side not possible with ISO 6400 | ||||||||||||
| Auto Exposure Lock | Enabled by pressing the AE lock button | ||||||||||||
| Film Advance | Lever provided, 30-degree standoff angle and 135-degree winding angle, automatic film advance enabled with MD-12 Motor Drive (sold separately) | ||||||||||||
| Frame Counter | Additive type (S, 1 to 36), automatic reset | ||||||||||||
| Film rewinding | Film rest button and rewind crank provided | ||||||||||||
| Self-timer | Mechanically controlled, countdown time of approx 4 to 10 seconds, cancellation possible | ||||||||||||
| Lens aperture | Instant-return system, with aperture lever | ||||||||||||
| Multiple Exposure | Activated with multiple exposure lever | ||||||||||||
| Sync contact | X-contact only; synchronised with the flash at a low speed of less than 1/250 sec. | ||||||||||||
| Flash control | TTL
flash: Enabled by using SB-27, SB-26 etc in combination TTL flash compensation: Compensation to -1 EV activated with the TTL flash compensation button of the camera Film speed synchronisation in TTL flash: ISO 12 to 1000 |
||||||||||||
| Sync Terminal | JIS sync terminal provided as standard, with lock screws | ||||||||||||
| Accessory Shoe | Hot-shoe contact (sync contact, ready-light contact, monitor contact, stop-signal contact for TTL flash) with a lock hole to prevent accidental dropping | ||||||||||||
| Ready Light | Lights when the flash is fully charged with SB-27, SB-26, etc.; blinks for full-output warning or shutter-speed settings from 1/500 to 1/4000 sec. | ||||||||||||
| Camera Back | Detachable hinged back; MF-16 Data Back can be attached in place. | ||||||||||||
| Camera-back opening | Achieved with the film-rewind lever | ||||||||||||
| Power source | One 3V lithium battery (CR-1/3N type),two 1.55V silver-oxide batteries (SR44 type), or two 1.5V alkaline batteries (LR44 type) | ||||||||||||
| Meter-on timer | To turn the camera on when the shutter-release button is pressed lightly, turning it off 16 seconds after your finder leaves the button. With the MD-12 Motor Drive, the camera is turned on when the shutter release button of the MD-12 is pressed lightly, and it turns off approx 66 seconds after your finger leaves the button. | ||||||||||||
| Battery power check |
Displayed for 16 seconds with the meter-on timer. The exposure meter does not work if the batteries are exhausted |
||||||||||||
| Number of film rolls that can be shot |
When repeating the procedure of holding the shutter-release button in the lightly pressed position for 10 seconds, pressing it all the way, and waiting until the timer activates, with 36-frame film rolls, a shutter speed of 1/250 second in Aperture-Priority Auto mode:
|
||||||||||||
| Optional exclusive or common accessories | MD-12
Motor Drive SB-27 Speedlight and equivalents MF-16 Data Back CF-27S / CF-28S / CF-29S Camera Case AR-3 Cable Release |
||||||||||||
| Tripod socket | 1/4 (ISO 1222) | ||||||||||||
| Dimensions (W x H x D) | Approx. 142.5 x 90 x 58mm (camera body only) | ||||||||||||
| Weight | Approx. 570 g (camera body only, including battery) | ||||||||||||
| All specifications apply when fresh batteries are used at normal temperature (20°C) | |||||||||||||